Knownhost is one of the best alternatives of Hostgator and Bluehost. Knownhost provides all types of service like shared hosting, reseller hosting or dedicated hosting. However, VPS hosting at one place. In this, we are going to share Knownhost discount code to save upto20%. Here Knownhost promo codes will help you to save maximum on hosting order.
Knownhost is mostly known for its VPS service. You can get a discount of 15% on hosting the sale. Knownhost offers total 7 types of VPS plans.
How to use KnownHost Discount code 2024?
Step:1 Open this link. You will see Knownhost home page with their hosting plans.
Step:2 Select plan according to your need and budget. Here I am picking up VPS-1 plan.
You will get following service in this plan
- 2 IP Addresses included with every VPS.
- Unlimited Domains can be hosted in every server.
- Free Backups for data recovery.
- Fully Managed 24/7/365 Support.
- Full Root Access is provided for complete control.
- 1-click Installers are available for easy setup.
Step:3 You will see something like this.
As you see in above image, there is an option for the promo code. Fill TRY50 and click redeem.
Step:4 You will see updated cart with 15% discount. Place your order and enjoy.
Must Read: How I Created Free Dofollow Backlinks ?
Why Knownhost Hosting?
If you have above question in your mind, then here is the answer.
KnownHost’s managed VPS Hosting packages are a cost effective substitute for shared/reseller hosting as well as Dedicated Servers with one major difference: VPS Hosting (Virtual Private Server) gives you the flexibility and power of a dedicated server without the high price tag.
Knownhost Hosting Plans
Knownhost provides three types of plans. Here is all three plans.
1# MANAGED VIRTUAL PRIVATE SERVERS
- Fully Managed cPanel or DirectAdmin
- 24/7 Technical Support ~ 5 minute initial response
- Central, East Coast, and West Coast Datacenters
- RAID-10 Failover Systems on Premium Hardware
- Instant Setup
Features | VPS-1 | VPS-2 | VPS-3 | VPS-4 | VPS-5 | VPS-6 | VPS-7 |
---|---|---|---|---|---|---|---|
16+ CPUs | Equal Share | Equal Share | Equal Share | Equal Share | Equal Share | Equal Share | Equal Share |
Guaranteed RAM | 1.25GB | 2.5GB | 3.25GB | 4GB | 5GB | 6.5GB | 8.25GB |
Disk Space | 30GB | 80GB | 95GB | 115GB | 135GB | 165GB | 190GB |
Bandwidth | 3000GB | 6000GB | 9000GB | 11000GB | 13000GB | 15000GB | 17000GB |
IP addresses | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Full Root Access | YES | YES | YES | YES | YES | YES | YES |
Instant Setup | YES | YES | YES | YES | YES | YES | YES |
cPanel/DirectAdmin | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
Monthly Cost | $25 | $35 | $45 | $60 | $75 | $95 | $120 |
Quarterly Cost | $73.50 | $102 | $131.50 | $175 | $215 | $275 | $350 |
Yearly Cost | $285 | $400 | $510 | $685 | $855 | $1080 | $1365 |
STARTING FROM $25 PER MONTH
2# SSD-POWERED MANAGED VPS
- Fully Managed cPanel or DirectAdmin
- 24/7 Technical Support ~ 5 minute initial response
- Central, East Coast, West Coast, and European Datacenters
- RAID-10 Failover Systems on Premium Hardware
- Instant Setup
Features | SSD-0 | SSD-1 | SSD-2 | SSD-3 | SSD-4 | SSD-5 |
---|---|---|---|---|---|---|
24+ CPU Cores (2.2Ghz+)** | Equal Share | Equal Share | Equal Share | Equal Share | Equal Share | Equal Share |
Guaranteed RAM | 1.25GB | 1.75GB | 3GB | 4.5GB | 6GB | 7.25GB |
SSD Storage | 20GB | 30GB | 55GB | 75GB | 95GB | 115GB |
Bandwidth | 4000GB | 5000GB | 6000GB | 9000GB | 11000GB | 13000GB |
IP addresses | 2 | 2 | 2 | 2 | 2 | 2 |
Full Root Access | YES | YES | YES | YES | YES | YES |
Instant Setup | YES | YES | YES | YES | YES | YES |
cPanel/DirectAdmin | $5 | $5 | $5 | $5 | $5 | $5 |
Monthly Cost | $25 | $35 | $50 | $70 | $90 | $110 |
Quarterly Cost | $73.13 | $102 | $147 | $205 | $264 | $322 |
Yearly Cost | $285 | $399 | $570 | $798 | $1026 | $1254 |
STARTING FROM $25 PER MONTH
3# MANAGED DEDICATED SERVERS
- Powered by with Full Root Access
- Fully Managed cPanel & WHM
- Central (Texas) Datacenter
- 24/7 Technical Support ~ 5 minute initial response
- Custom Hardware Configurations Available
Features | KH-DS1 | KH-DS2 | KH-DS3 | KH-DS4 |
---|---|---|---|---|
CPU Model | Intel i7-4770 | Intel Xeon E3-1270v2 | Dual Intel E5-2430v2 | Dual Intel E5-2620v3 |
CPU Cores/Ghz | 4 x 3.4Ghz | 4 x 3.5Ghz | 12 x 2.5Ghz | 12 x 2.4Ghz |
RAM | 16GB DDR3 | 16GB DDR3 | 24GB DDR3 | 32GB DDR4 |
HDD1 | 750GB | 1TB | 1TB | 120GB SSD |
HDD2 | 750GB | 1TB | 1TB | 1TB |
Bandwidth | 11000GB | 16000GB | 21000GB | 26000GB |
IP addresses | 8 | 8 | 8 | 8 |
Full Root Access | YES | YES | YES | YES |
cPanel | YES | YES | YES | YES |
Monthly Cost | $179 | $239 | $329 | $379 |
STARTING FROM $179 PER MONTH
Over To You: If you have a high traffic website, then knownhost will be perfect choice for you. Take a look on hostgator Coupon Codes.
Thanks.